How Much Does Oxygen Therapy Cost? You can Hire a HBOT Chamber from us in in your own Home from only £499 plus VAT. The cost of hyperbaric oxygen treatment in the UK can vary depending on the clinic and the condition being treated. On average, a single session of hyperbaric oxygen therapy costs between £70 and £150.
The length of the treatment can also vary depending on the condition being treated, but a typical session can last anywhere from 60 to 90 minutes.
A full course of treatment may consist of several sessions, usually administered over a period of several weeks or months and can therefore run into thousands of pounds.
It is however possible to hire home hyperbaric oxygen chambers for as little as £545 per month making it much more economical even for some of the shortest of treatment periods.
How Many Hyperbaric Oxygen Therapy Sessions Will I Need?
The answer to this totally depends on the condition you require treating. For mild carbon monoxide poisoning it could be as few as 2 to 3 sessions, whereas for something like non-healing wounds it could be 30-40, a figure similarly advised by The Mayo Clinic.
Here’s a summary of some of the treatment types and average sessions and oxygen therapy cost of those treatment sessions:
Condition | Average Number of Sessions Required for Treatment | Cost of Treatment (Based on £100 per Session) | Cost of Treatment (Based on £150 per Session) |
---|---|---|---|
Decompression sickness | 2-3 | £200 – £300 | £300 – £450 |
Gas embolism | 1-2 | £100 – £200 | £150 – £300 |
Carbon monoxide poisoning | 1-5 | £100 – £500 | £150 – £750 |
Gas gangrene | 20-40 | £2,000 – £4,000 | £3,000 – £6,000 |
Osteomyelitis | 20-40 | £2,000 – £4,000 | £3,000 – £6,000 |
Radiation injury | 20-40 | £2,000 – £4,000 | £3,000 – £6,000 |
Soft tissue infections (e.g. necrotizing fasciitis) | 20-40 | £2,000 – £4,000 | £3,000 – £6,000 |
Thermal burns | 20-40 | £2,000 – £4,000 | £3,000 – £6,000 |
Diabetic wounds | 30-40 | £3,000 – £4,000 | £4,500 – £6,000 |
Chronic non-healing wounds | 30-40 | £3,000 – £4,000 | £4,500 – £6,000 |
Crush injuries | 30-40 | £3,000 – £4,000 | £4,500 – £6,000 |
Acute traumatic ischemia | 30-40 | £3,000 – £4,000 | £4,500 – £6,000 |
Idiopathic sudden sensorineural hearing loss | 30-40 | £3,000 – £4,000 | £4,500 – £6,000 |
Note: The costs and number of sessions may vary depending on the specific clinic and the condition being treated. The values presented are based on general averages and should be used as a guide only. It is recommended to consult with your healthcare provider for more accurate and personalised information regarding the cost and duration of treatment.
Condition | Average Number of Sessions Required for Treatment |
---|---|
Decompression sickness | 2-3 |
Gas embolism | 1-2 |
Carbon monoxide poisoning | 1-5 |
Gas gangrene | 20-40 |
Osteomyelitis | 20-40 |
Radiation injury | 20-40 |
Soft tissue infections (e.g. necrotizing fasciitis) | 20-40 |
Thermal burns | 20-40 |
Diabetic wounds | 30-40 |
Chronic non-healing wounds | 30-40 |
Crush injuries | 30-40 |
Acute traumatic ischemia | 30-40 |
Idiopathic sudden sensorineural hearing loss | 30-40 |
How Much Will My Oxygen Therapy Cost In A Clinic?
Here we compare the above treatments and show the average costs based on £100 per session and also for some of the more expensive regions of the country, at £150 per session.
Condition | Cost of Treatment (Based on £100 per Session) |
---|---|
Decompression sickness | £200 – £300 |
Gas embolism | £100 – £200 |
Carbon monoxide poisoning | £100 – £500 |
Gas gangrene | £2,000 – £4,000 |
Osteomyelitis | £2,000 – £4,000 |
Radiation injury | £2,000 – £4,000 |
Soft tissue infections (e.g. necrotizing fasciitis) | £2,000 – £4,000 |
Thermal burns | £2,000 – £4,000 |
Diabetic wounds | £3,000 – £4,000 |
Chronic non-healing wounds | £3,000 – £4,000 |
Crush injuries | £3,000 – £4,000 |
Acute traumatic ischemia | £3,000 – £4,000 |
Idiopathic sudden sensorineural hearing loss | £3,000 – £4,000 |
Condition | Cost of Treatment (Based on £150 per Session) |
---|---|
Decompression sickness | £300 – £450 |
Gas embolism | £150 – £300 |
Carbon monoxide poisoning | £150 – £750 |
Gas gangrene | £3,000 – £6,000 |
Osteomyelitis | £3,000 – £6,000 |
Radiation injury | £3,000 – £6,000 |
Soft tissue infections (e.g. necrotizing fasciitis) | £3,000 – £6,000 |
Thermal burns | £3,000 – £6,000 |
Diabetic wounds | £4,500 – £6,000 |
Chronic non-healing wounds | £4,500 – £6,000 |
Crush injuries | £4,500 – £6,000 |
Acute traumatic ischemia | £4,500 – £6,000 |
Idiopathic sudden sensorineural hearing loss | £4,500 – £6,000 |
Note: The costs and number of sessions may vary depending on the specific clinic and the condition being treated. The values presented are based on general averages and should be used as a guide only. It is recommended to consult with your healthcare provider for more accurate and personalised information regarding the cost and duration of treatment.
What Are The Alternatives?
With the cost of treatment potentially rising into the thousands of pounds for may treatments it becomes more economical to consider either the hire or even purchase of a portable Hyperbaric Chamber.
These come in various sizes and shapes to suit most homes and can be hired from as little as £499 +vat per month or purchased outright from only £7495.
And once your treatment is complete you can then simply return your chamber if hiring or resell it, if having purchased, and recoup a good proportion of your investment.
Either way, you can potentially save hundreds, if not thousands of pounds on your oxygen therapy cost with these alternatives.
If you are keen to learn more and explore this option, simply enquire using the button below.
Related Guides
Ask a Question, request a Brochure and/or a Quotation:
If you have any questions or would like to know further details of our product range, availability, and pricing for hire or purchase please use the button below.
It is important to note that if being used to treat medical conditions, hyperbaric oxygen therapy should only be performed after a thorough evaluation of your condition by your doctor(s). It is also important to consult with any health insurance provider you may have, to determine if the treatment is covered by your policy.